{3} Active Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #3 | Upload class tests | general | 0.1 | task | jepso * | 10/29/07 |
| #4 | Tests for Video and Audio plugins | general | 0.1 | defect | somebody | 10/29/07 |
| #8 | Add event hooks for Sensei_Session | general | 0.1 | enhancement | somebody | 10/29/07 |
| #9 | Upload functionality for Image, Video and Audio plugins | general | 0.1 | enhancement | somebody | 10/29/07 |
| #10 | Add search functionality for Sensei_Doc | general | 0.1 | enhancement | jepso | 10/29/07 |
| #2 | Upload class documentation | documentation | 0.1 | task | somebody | 10/29/07 |
| #5 | Documentation for Audio and Video plugins | documentation | 0.1 | task | somebody | 10/29/07 |
| #6 | Documentation for Sensei_Doc | documentation | 0.1 | task | jepso * | 10/29/07 |
| #7 | Merge RegistrationTpl functionality into Sensei_Session | general | 0.1 | task | somebody | 10/29/07 |
0.2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #11 | Web frontend for Sensei_Acl | general | defect | somebody | 10/29/07 |
Note: See TracReports for help on using and
creating reports.
